﻿{
	"items": [
		{
			"id": "",
			"name": "Top Flight",
			"url": "http://www.tflighttech.com/",
			"image": "portfolio_logo_top-flight.jpg"
		},
		{
			"id": "",
			"name": "Obsidian",
			"url": "",
			"image": "portfolio_logo_obsidian.jpg"
		},
		{
			"id": "",
			"name": "Opsys",
			"url": "https://www.opsys-tech.com/",
			"image": "portfolio_logo_opsys.jpg"
		},
		{
			"id": "",
			"name": "Solidpower",
			"url": "http://solidpowerbattery.com/",
			"image": "portfolio_logo_solidpower.jpg"
		},
		{
			"id": "",
			"name": "Perceptive Automata",
			"url": "https://www.perceptiveautomata.com",
			"image": "portfolio_logo_perceptive.jpg"
		},
		{
			"id": "",
			"name": "Migo",
			"url": "https://www.getmigo.com/",
			"image": "portfolio_logo_migo.jpg"
		},
		{
			"id": "",
			"name": "Ionic Materials",
			"url": " http://ionicmaterials.com/",
			"image": "portfolio_logo_ionicmaterials.jpg"
		},
		{
			"id": "",
			"name": "METAWAVE",
			"url": "https://www.metawave.co",
			"image": "portfolio_logo_metawave.jpg"
		},
		{
			"id": "",
			"name": "SoundHound Inc.",
			"url": "https://www.soundhound.com",
			"image": "portfolio_logo_soundhound1.png"
		},
		{
			"id": "",
			"name": "Mojo Mobility Inc.",
			"url": "http://www.mojomobility.com/home",
			"image": "portfolio_logo_mojo.jpg"
		},
		{
			"id": "",
			"name": "Ostendo Technologies Inc.",
			"url": "http://www.ostendo.com",
			"image": "portfolio_logo_ostendo.jpg"
		},
		{
			"id": "",
			"name": "Netradyne",
			"url": "https://www.netradyne.com/",
			"image": "portfolio_logo_netradyne1.png"
		},
		{
			"id": "",
			"name": "ampUp",
			"url": "https://ampup.io/",
			"image": "portfolio_logo_ampup.png"
		},
		{
			"id": "",
			"name": "Realtime Robotics",
			"url": "https://rtr.ai/",
			"image": "portfolio_logo_realtimerobotics.png"
		},
		{
			"id": "",
			"name": "Factorial",
			"url": "https://factorialenergy.com/",
			"image": "portfolio_logo_factorial-1.jpg"
		},
		{
			"id": "",
			"name": "Sonatus",
			"url": "https://www.sonatus.com/",
			"image": "portfolio_logo_sonatus-1.jpg"
		},
		{
			"id": "",
			"name": "Tekion",
			"url": "https://tekion.com/",
			"image": "portfolio_logo_tekion-1.png"
		},
		{
			"id": "",
			"name": "Arbe",
			"url": "https://arberobotics.com/",
			"image": "portfolio_logo_arbe.png"
		},
		{
			"id": "",
			"name": "audioburst",
			"url": "https://audioburst.com/",
			"image": "portfolio_logo_audioburst.jpg"
		},
		{
			"id": "",
			"name": "Autotalks",
			"url": "https://auto-talks.com/",
			"image": "portfolio_logo_autotalks-1.png"
		},
		{
			"id": "",
			"name": "Brodmann17",
			"url": "https://brodmann17.com/",
			"image": "portfolio_logo_brodmann17.png"
		},
		{
			"id": "",
			"name": "ClearML",
			"url": "https://clear.ml/",
			"image": "portfolio_logo_clearml.png"
		},
		{
			"id": "",
			"name": "D-ID",
			"url": "https://www.d-id.com/",
			"image": "portfolio_logo_d-id.png"
		},
		{
			"id": "",
			"name": "Gauzy",
			"url": "https://www.gauzy.com/",
			"image": "portfolio_logo_gauzy.png"
		},
		{
			"id": "",
			"name": "H2Pro",
			"url": "https://www.h2pro.co/",
			"image": "portfolio_logo_h2pro.png"
		},
		{
			"id": "",
			"name": "Kardome",
			"url": "https://www.kardome.com/",
			"image": "portfolio_logo_kardome.png"
		},
		{
			"id": "",
			"name": "Ottopia",
			"url": "https://ottopia.tech/",
			"image": "portfolio_logo_ottopia.png"
		},
		{
			"id": "",
			"name": "Percepto",
			"url": "https://percepto.co/",
			"image": "portfolio_logo_percepto.jpg"
		},
		{
			"id": "",
			"name": "sensa",
			"url": "https://www.joinsensa.com/",
			"image": "portfolio_logo_sensa.png"
		},
		{
			"id": "",
			"name": "Upstream",
			"url": "https://upstream.auto/",
			"image": "portfolio_logo_Upstream.png"
		},
		{
			"id": "",
			"name": "UVEYE",
			"url": "https://www.uveye.com/",
			"image": "portfolio_logo_uveye.png"
		},
		{
			"id": "",
			"name": "MakinaRocks",
			"url": "https://www.makinarocks.ai/",
			"image": "portfolio_logo_makinarocks.png"
		}
	]
}